Time | Description | Presenter |
---|---|---|
Remote Sensing | ||
08:30 | Cloud side remote sensing - droplet size profiles from specMACS spectral imagery | Tobias Zinner |
09:00 | Spectral imager data from specMACS | Tobias Kolling |
09:30 | Analysis of the vertical distribution of the thermodynamic phase in tropical deep-convective clouds | Manfred Wendisch |
10:00 | Cloud side remote sensing - Passive optical 3D cloud shape reconstruction | U. Schwarz |
10:30 - 11:00 | Coffee Break | |
In-situ | ||
11:00 | Closure analyses of HALO cloud physics aircraft campaign | Danny Rosenfeld |
11:30 | Amazonian clouds microphysical profiles measured by HALO | Micael Cecchini |
12:00 | Thermodynamic correction of particle concentrations measured by underwing probes on fast flying aircraft | Christoph Mahnke |
12:30 - 14:00 | Lunch | |
14:00 | Habit-specific angular light scattering functions of ice crystal ensembles measured by PHIPS-HALO in the outflow regions of tropical convective systems | Martin Schnaiter |
14:30 | In-situ observations of ice crystal habits, their complexity and angular light scattering properties during ACRIDICON-CHUVA | Emma Jaervinen |
15:00 | Clouds and precipitation: The influence of surface type, aerosol and thermodynamics | Luiz Machado |
15:30 - 16:00 | Coffee Break | |
16:00 | The influence of aerosols on deep convection through its life cycle over tropical continents tested by AMF GoAmazon/CHUVA and West Africa field campaign data | Rong Fu |
16:30 - 17:30 | General Discussion First Day |
Time | Description | Presenter |
---|---|---|
Microphysical Data | ||
08:30 | Ground measurements of aerosol hygroscopicity during the ACRIDICON-CHUVA campaign | Henrique Barbosa |
09:00 | The cloud condensation nuclei (CCN) rack on board of the HALO aircraft during ACRIDICON-CHUVA - Current state of data analysis | Christopher Pohlker |
09:30 | Closure between HALO measured CCN(S), cloud base updraft and cloud droplets concentration | Ramon Braga |
10:00 | Characterization of residuals from ice particles and droplets sampled in tropical deep convective cloud systems during ACRIDICON-CHUVA | Stephan Mertes |
10:30 - 11:00 | Coffee Break | |
11:00 | Aerosol enhancements in the upper troposphere over the Amazon forest: Do Amazonian clouds produce aerosols? | M. O. Andreae |
11:30 | Submicron aerosol composition measurements during ACRIDICON-CHUVA: Indications for secondary organic aerosol formation in the upper tropical troposphere | Christiane Schulz |
12:00 | Measured and modeled interaction between CCN and the vertical evolution of cloud drop size distribution in convective clouds for ACRIDICON-CHUVA project | Gerson Almeida |
12:30 - 14:00 | Lunch | |
Trace Gases | ||
14:00 | Transport and scavenging of trace species in a deep convective cloud - results of the ACRIDICON tracer experiment | Hans Schlager |
14:30 | Tropospheric ozone net production rate within the Manaus urban plume, in Central Amazonia | Luciana Rizzo |
15:00 | Factors controlling the production of secondary organic material from isoprene epoxydiols (IEPOX) in the Amazonian wet season (GoAmazon 2014/5) | Suzane Simões de Sá |
15:30 - 16:00 | Coffee Break | |
Aircraft | ||
16:00 | Overview of the infrastructure for the ACRIDICON-CHUVA aircraft project | Bjorn Nillius |
16:30 | Aircraft measurements of aerosol properties during GoAmazon - G1 and HALO inter-comparison | Fan Mei |
17:00 | Flights and X band Radar | Thiago Biscaro |
17:30 - 18:30 | General Discussion Second Day |
Time | Description | Presenter |
---|---|---|
14:00 | GoAmazon - The 2014-2015 Campaign | Scot Martins |
14:30 | Thunderstorms characteristics during ACRIDICON-CHUVA and GoAmazon field campaings | Rachel Albrecht |
15:00 | To be defined but related to lightining | Carlos Augusto Morales |
15:30 - 16:00 | Coffee Break | |
16:00 | Cloud modeling for Manaus region using OLAM | Renato Rames |
16:30 | GPM Rainfall Observation during GoAmazon | V. Chandrasekar |
17:00 | Characteristics and diurnal cycle of GPM satellite rainfall estimates over the Brazilian Amazon | Daniel Vila |
17:30 | Study cases of Cirrus cloud radiative effect in Manaus region during September - October 2014 | Boris Barja |
18:00 - 19:00 | General Discussion Third Day |
Time | Description | Presenter |
---|---|---|
09:00 - 12:00 | Overall discussion, outlook | |
12:00 - 12:30 | Warp Up | |
12:30 - 14:00 | Lunch | |
14:00 | Shuttle to the Airport |
Copyright © 2015 - All Rights Reserved